MANILA, August 13, 2024 – Blake Lively has had the biggest motion picture opening of her career as a lead actress to date with It Ends With Us, with a US weekend gross of $50 million, and $30 million from the rest of the world. The emotional adaptation of Colleen Hoover’s #1 New York Times bestseller of the same name was also produced by Lively, and is directed and co-starred by Justin Baldoni.
Watch Blake Lively and hear her thoughts on “It Ends With Us” here: https://youtu.be/8JvXqB9jdPY
It Ends With Us also blossomed across Philippine theaters, with a local box office opening of PHP 26.5 million on its first 5 days of release August 7 to 11, exceeding expectations. Audiences flocked to the cinemas to watch the film, with the top twenty best performing cinemas in the country as follows:
| Powerplant | PHP 1,230,861 |
| SM North EDSA | PHP 770,834 |
| Uptown Cinemas | PHP 765,110 |
| SM Megamall | PHP 742,647 |
| Ayala Malls Center Cebu | PHP 660,888 |
| Ayala Malls Central Bloc | PHP 613,622 |
| Gateway Cineplex | PHP 432,714 |
| SM Mall of Asia | PHP 424,416 |
| SM Baguio | PHP 393,675 |
| Ayala Malls Capitol Central Bacolod | PHP 373,568 |
| Greenbelt 3 | PHP 371,138 |
| SM Fairview | PHP 371,118 |
| Robinsons Magnolia | PHP 355,084 |
| SM City Cebu | PHP 353,220 |
| Bonifacio High Street | PHP 350,173 |
| SM Clark | PHP 324,972 |
| SM Aura Premier | PHP 315,027 |
| Vista Cinemas Evia Lifestyle | PHP 310,120 |
| Alabang Town Center | PHP 306,996 |
| SM Seaside Cebu | PHP 306,240 |
Watch the emotional journey unfold as It Ends With Us continues its run in Philippine cinemas.

